Product Categories
8018-BW
BackStandard Features:
Moist heat keeps buns, condiments and other foods warm, fresh and ready to serve. Stainless steel construction adds durability and makes cleaning easy. Stackable design saves space. A variety of sizes ensures you’ll find one to perfectly fit your operation.
Key Features
- Several styles available, stainless steel bun warmers, stainless steel bun boxes and acrylic with polycarbonate door bun boxes
- Each one perfectly fits the corresponding roller grill to take advantage of counter space
- Bun warmers include pan for water to keep buns moist
| Model # | Description | Size (Wx Dx H) | Volts | Watts | Amps | Bun Capacity |
|---|---|---|---|---|---|---|
| 8018-BW | Bun & Food Warmer | 18 1/2" x 17 1/2" x 10 5/8" | 120 | 400 | 3.3 | 24 |
| 8027-BW | Bun & Food Warmer | 23" x 17 1/2" x 10 5/8" | 120 | 450 | 3.8 | 32 |
| 8036-BW | Bun & Food Warmer | 30" x 17 1/2" x 10 5/8" | 120 | 550 | 4.6 | 48 |
| 8045N-BW | Bun & Food Warmer | 23" x 26 3/4" x 10 5/8" | 120 | 450 | 3.8 | 32 |
| 8045W-BW | Bun & Food Warmer | 35 1/2" x 17 1/2" x 10 5/8" | 120 | 650 | 5.4 | 64 |
| 8075-BW | Bun & Food Warmer | 35 1/2" x 25" x 10 5/8" | 120 | 650 | 5.4 | 64 |


