Product Categories
6301-18
BackStandard Features:
Operators now have a smart, extremely versatile solution for keeping ready-to-serve foods at their warm, appetizing best. This electric heat shelf is perfect for the kitchen, the pass- through station or, with its special design features, the front of the house too. The unique heating elements minimize temperature drops across the surface, for reliable, uniform holding, and the capability to heat up to 220F. Includes all stainless steel construction, an ergonomic control dial and rounded corners for a contemporary look. Plus, it’s available with black powder-coated sides – standard!
Key Features
- Unique heating element design enhances heat transfer and eliminates cold spots
- Sides come standard with a black powder coating
- Stainless steel surface heats evenly and is easy to wipe clean
- Rounded corners smooth out the shelf’s appearance and remove edges that can catch clothing
| Model # | Description | Size (Wx Dx H) | Volts | Watts | Amps |
|---|---|---|---|---|---|
| 6301-18 | 18” black | 18”x20”x3” | 120/240 | 250 | 2.1/1.0 |
| 6301-18-SS | 18” stainless | 18”x20”x3” | 120/240 | 250 | 2.1/1.0 |
| 6301-24 | 24” black | 24”x20”x3” | 120/240 | 350 | 2.9/1.5 |
| 6301-24-SS | 24” stainless | 24”x20”x3” | 120/240 | 350 | 2.9/1.5 |
| 6301-30 | 30” black | 30”x20”x3” | 120/240 | 425 | 3.5/1.8 |
| 6301-30-SS | 30” stainless | 30”x20”x3” | 120/240 | 425 | 3.5/1.8 |
| 6301-36 | 36” black | 36”x20”x3” | 120/240 | 500 | 4.2/2.1 |
| 6301-36-SS | 36” stainless | 36”x20”x3” | 120/240 | 500 | 4.2/2.1 |
| 6301-48 | 48” black | 48”x20”x7” | 120/240 | 700 | 5.8/2.9 |
| 6301-48-SS | 48” stainless | 48”x20”x7” | 120/240 | 700 | 5.8/2.9 |
| 6301-60 | 60” black | 60”x20”x7” | 120/240 | 850 | 7.1/3.5 |
| 6301-60-SS | 60” stainless | 60”x20”x7” | 120/240 | 850 | 7.1/3.5 |
| 6301-72 | 72” black | 72”x20”x7” | 120/240 | 1000 | 8.3/4.2 |
| 6301-72-SS | 72” stainless | 72”x20”x7” | 120/240 | 1000 | 8.3/4.2 |


