Product Categories
DONGBEI ICE CREAM MACHINE
BackStandard Features:
|
Model |
BQL-8YA | BQL202SB | BQL452SB |
| Type | Floor | Floor | Floor |
| Flavor Dispensed | 1 | 2 + Mixed | 2 + Mixed |
| Dimensions | 646 x 436 x 576 | 540 x 645 x 1300 | 630 x 780 x 1520 |
| Weight | 67 Kg | 150 Kg | 240 Kg |
| Capacity | 4L x 1 | 2 x 3.5 L | 2 x 8 L |
| Capability | 8 L / H | 20 L / H | 45 L / H |
| Consistency Control | Temperature | Temperature | Temperature |
| Compressor | QD142 | Tecumsh CAJ2464L | Tecumsh CAJ2464L |
| Compressor Power | 320w | 1400w | 2 x 1400w |
| Compressor Current | 5.8 A |
7 A |
2 x 7 A |
| Refrigerant | R12 | R502 | R502 |
| Body | Stainless Steel | Stainless Steel | Stainless Steel |
| Pre-Cool | No | No | 4o C |
| Voltage / Frequency | 220v / 50Hz | 220v / 50Hz | 220v / 50Hz |
| Operation | Automatic | Automatic | Automatic |
|
Rated Power |
700w | 2200w | 4300w |
| Rated Current | 6A | 12A | 25A |
| Beater Motor | 370w | 1100w | 2 x 750w |


