Product Categories
KUR 18-3
BackStandard Features:
Specifications:
| Amps(A) | 4.4 |
| # of shelves | 3 |
| Classification | Refrigerator |
| Compressor (Hp) | 1/3 |
| Cooling Type | Fan cooling type |
| Doors | 3 |
| Insulation Type | (Polyurethane) / Cyclopentane + CFC Free |
| Refrigerant | R-134a |
| Temperature control type | Digital |
| Voltage (V/Hz/Ph) | 220/50/1 |
| Net Capacity (L) | 538 |
| Temperature (°C) | 1℃~8℃ |
| Dimensions WxDxH (mm) | 1800X700X800 |
| Power | 366 |
| Weight (kg) | 109 |


